Rate Limiting
The following are quotas that depend on which tier your account is on. See our pricing for more details.
To see your current API usage, please login to the dashboard or call the User settings endpoint.
Free tier
Chain | Action | Limit timeframe | Free tier quota |
---|---|---|---|
Polygon | Mint, burn or transfer an NFT | lifetime total actions | 100 |
Polygon | Deploy a contract | lifetime total contracts | 5 |
Görli | Mint, burn or transfer an NFT | lifetime total actions | 100 |
Görli | Deploy a contract | lifetime total contracts | 5 |
any | Call NFT Data API | requests per month | 25,000 |
Growth tier
Chain | Action | Limit timeframe | Growth tier quota | Cost of overages |
---|---|---|---|---|
Polygon | Mint, burn or transfer an NFT | actions per month | 500 included | $0.075/mint |
Polygon | Deploy a contract | contracts per month | 15 included | $2/contract |
Ethereum | Deploy a contract | contracts per month | 0 included | $199/contract |
Ethereum | Update a deployed contract | contracts per month | 0 included | $59/update |
Görli | Mint, burn or transfer an NFT | actions per month | 500 included | N/A |
Görli | Deploy a contract | contracts per month | 15 included | N/A |
any | Call NFT Data API | requests per month | 150,000 included | $0.001/request |
Scale tier
Chain | Action | Limit timeframe | Growth tier quota | Cost of overages |
---|---|---|---|---|
Polygon | Mint, burn or transfer an NFT | actions per month | 500 included | $0.075/mint |
Polygon | Deploy a contract | contracts per month | 15 included | $2/contract |
Ethereum | Deploy a contract | contracts per month | 0 included | $199/contract |
Ethereum | Update a deployed contract | contracts per month | 0 included | $59/update |
Görli | Mint, burn or transfer an NFT | actions per month | 500 included | N/A |
Görli | Deploy a contract | contracts per month | 15 included | N/A |
any | Call NFT Data API | requests per month | 1,000,000 included | $0.0008/request |
Rate limits
NFTPort employs rate limits as safeguards so that the API stays stable under traffic spikes. The 429
HTTP status code shows up if your request is hitting the rate limiter. We recommend handling responses with code 429
by implementing a retry mechanism with an exponential backoff schedule.
The exact rate limits depend on the plan and are outlined below. If two rate limits apply for the same endpoint for the same timeframe, the smaller one is applied.
API | Limit timeframe | Free tier limit | Growth tier limit | Scale tier limit |
---|---|---|---|---|
Multi-chain NFT Data | ||||
All NFT data APIs | requests per second | 3 | 10 | 50 |
Minting, contracts and storage | ||||
All NFT minting APIs | requests per second | 1 | 1 | 1 |
All NFT minting APIs | requests per month | 10,000 | 200,000 | 200,000 |
All IPFS storage APIs | requests per second | 2 | 4 | 4 |
All IPFS storage APIs | requests per month | 100,000 | 300,000 | 300,000 |
Upload metadata directory to IPFS | requests per month | 30 | 100 | 100 |
Updated about 2 years ago